Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 20.12.20 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.12.17 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.12.14 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.12.11 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.12.08 | 1 | 21.000 | 0 | < 0,000001 | ||
22/05/2026, 20.12.04 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.12.01 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.58 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.55 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.52 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.48 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.45 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.42 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.39 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.36 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.32 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.29 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.26 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.23 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 20.11.20 | 0 | 0 | 0 | 0ETH |
