Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 18.10.11 | 44 | 7.567.790 18,92% | 40.000.000 | |
17/05/2026, 18.10.09 | 102 | 15.097.564 37,75% | 40.000.000 | |
17/05/2026, 18.10.07 | 98 | 10.258.944 25,65% | 40.000.000 | |
17/05/2026, 18.10.05 | 124 | 16.424.655 41,07% | 40.000.000 | |
17/05/2026, 18.10.03 | 95 | 11.104.430 27,77% | 40.000.000 | |
17/05/2026, 18.10.01 | 32 | 31.843.255 79,61% | 40.000.000 | |
17/05/2026, 18.09.59 | 39 | 7.756.830 19,4% | 40.000.000 | |
17/05/2026, 18.09.57 | 22 | 3.334.234 8,34% | 40.000.000 | |
17/05/2026, 18.09.55 | 32 | 6.878.029 17,2% | 40.000.000 | |
17/05/2026, 18.09.53 | 37 | 9.067.995 22,67% | 40.000.000 | |
17/05/2026, 18.09.51 | 34 | 8.689.201 21,73% | 40.000.000 | |
17/05/2026, 18.09.49 | 40 | 9.718.226 24,3% | 40.000.000 | |
17/05/2026, 18.09.47 | 30 | 8.395.901 20,99% | 40.000.000 | |
17/05/2026, 18.09.45 | 33 | 7.644.773 19,12% | 40.000.000 | |
17/05/2026, 18.09.43 | 32 | 9.810.850 24,53% | 40.000.000 | |
17/05/2026, 18.09.41 | 33 | 7.466.935 18,67% | 40.000.000 | |
17/05/2026, 18.09.39 | 29 | 6.669.683 16,68% | 40.000.000 | |
17/05/2026, 18.09.37 | 35 | 9.399.842 23,5% | 40.000.000 | |
17/05/2026, 18.09.35 | 32 | 8.206.824 20,52% | 40.000.000 | |
17/05/2026, 18.09.33 | 35 | 9.244.541 23,12% | 40.000.000 |
