Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 16.52.35 | 23 | 8.498.448 21,25% | 40.000.000 | |
17/05/2026, 16.52.33 | 19 | 5.633.341 14,09% | 40.000.000 | |
17/05/2026, 16.52.31 | 33 | 12.941.473 32,36% | 40.000.000 | |
17/05/2026, 16.52.29 | 16 | 3.639.049 9,1% | 40.000.000 | |
17/05/2026, 16.52.27 | 30 | 33.846.320 84,62% | 40.000.000 | |
17/05/2026, 16.52.25 | 15 | 4.479.235 11,2% | 40.000.000 | |
17/05/2026, 16.52.23 | 23 | 7.496.450 18,75% | 40.000.000 | |
17/05/2026, 16.52.21 | 24 | 10.448.980 26,13% | 40.000.000 | |
17/05/2026, 16.52.19 | 26 | 8.251.164 20,63% | 40.000.000 | |
17/05/2026, 16.52.17 | 21 | 7.176.382 17,95% | 40.000.000 | |
17/05/2026, 16.52.15 | 24 | 11.346.000 28,37% | 40.000.000 | |
17/05/2026, 16.52.13 | 28 | 9.721.722 24,31% | 40.000.000 | |
17/05/2026, 16.52.11 | 26 | 10.980.707 27,46% | 40.000.000 | |
17/05/2026, 16.52.09 | 24 | 8.931.068 22,33% | 40.000.000 | |
17/05/2026, 16.52.07 | 22 | 8.789.912 21,98% | 40.000.000 | |
17/05/2026, 16.52.05 | 21 | 7.020.265 17,56% | 40.000.000 | |
17/05/2026, 16.52.03 | 35 | 9.099.688 22,75% | 40.000.000 | |
17/05/2026, 16.52.01 | 29 | 10.644.874 26,62% | 40.000.000 | |
17/05/2026, 16.51.59 | 22 | 8.858.314 22,15% | 40.000.000 | |
17/05/2026, 16.51.57 | 22 | 7.306.173 18,27% | 40.000.000 |
