Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 20.32.39 | 31 | 8.268.008 20,68% | 40.000.000 | |
17/05/2026, 20.32.37 | 30 | 7.060.441 17,66% | 40.000.000 | |
17/05/2026, 20.32.35 | 40 | 9.675.900 24,19% | 40.000.000 | |
17/05/2026, 20.32.33 | 25 | 4.522.066 11,31% | 40.000.000 | |
17/05/2026, 20.32.31 | 34 | 7.763.541 19,41% | 40.000.000 | |
17/05/2026, 20.32.29 | 35 | 11.141.602 27,86% | 40.000.000 | |
17/05/2026, 20.32.27 | 34 | 7.634.836 19,09% | 40.000.000 | |
17/05/2026, 20.32.25 | 36 | 11.262.807 28,16% | 40.000.000 | |
17/05/2026, 20.32.23 | 38 | 10.856.623 27,15% | 40.000.000 | |
17/05/2026, 20.32.21 | 30 | 8.127.319 20,32% | 40.000.000 | |
17/05/2026, 20.32.19 | 32 | 12.222.517 30,56% | 40.000.000 | |
17/05/2026, 20.32.17 | 27 | 10.858.295 27,15% | 40.000.000 | |
17/05/2026, 20.32.15 | 22 | 8.784.954 21,97% | 40.000.000 | |
17/05/2026, 20.32.13 | 26 | 11.332.036 28,34% | 40.000.000 | |
17/05/2026, 20.32.11 | 23 | 9.278.267 23,2% | 40.000.000 | |
17/05/2026, 20.32.09 | 30 | 9.560.061 23,91% | 40.000.000 | |
17/05/2026, 20.32.07 | 18 | 5.790.395 14,48% | 40.000.000 | |
17/05/2026, 20.32.05 | 19 | 6.642.160 16,61% | 40.000.000 | |
17/05/2026, 20.32.03 | 24 | 10.410.191 26,03% | 40.000.000 | |
17/05/2026, 20.32.01 | 16 | 4.884.390 12,22% | 40.000.000 |
