Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 11.43.19 | 75 | 36.859.110 92,15% | 40.000.000 | |
18/05/2026, 11.43.17 | 43 | 5.684.776 14,22% | 40.000.000 | |
18/05/2026, 11.43.15 | 60 | 8.749.651 21,88% | 40.000.000 | |
18/05/2026, 11.43.13 | 60 | 8.640.926 21,61% | 40.000.000 | |
18/05/2026, 11.43.11 | 67 | 9.716.552 24,3% | 40.000.000 | |
18/05/2026, 11.43.09 | 57 | 6.930.823 17,33% | 40.000.000 | |
18/05/2026, 11.43.07 | 61 | 37.083.181 92,71% | 40.000.000 | |
18/05/2026, 11.43.05 | 85 | 17.602.902 44,01% | 40.000.000 | |
18/05/2026, 11.43.03 | 51 | 8.185.583 20,47% | 40.000.000 | |
18/05/2026, 11.43.01 | 64 | 9.676.969 24,2% | 40.000.000 | |
18/05/2026, 11.42.59 | 60 | 6.722.769 16,81% | 40.000.000 | |
18/05/2026, 11.42.57 | 70 | 37.472.266 93,69% | 40.000.000 | |
18/05/2026, 11.42.55 | 51 | 7.503.127 18,76% | 40.000.000 | |
18/05/2026, 11.42.53 | 59 | 8.581.079 21,46% | 40.000.000 | |
18/05/2026, 11.42.51 | 64 | 9.594.253 23,99% | 40.000.000 | |
18/05/2026, 11.42.49 | 66 | 8.643.254 21,61% | 40.000.000 | |
18/05/2026, 11.42.47 | 67 | 36.842.180 92,11% | 40.000.000 | |
18/05/2026, 11.42.45 | 54 | 7.005.494 17,52% | 40.000.000 | |
18/05/2026, 11.42.43 | 65 | 10.458.643 26,15% | 40.000.000 | |
18/05/2026, 11.42.41 | 65 | 9.357.382 23,4% | 40.000.000 |
