Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 21.52.11 | 30 | 7.361.849 18,41% | 40.000.000 | |
17/05/2026, 21.52.09 | 27 | 7.387.984 18,47% | 40.000.000 | |
17/05/2026, 21.52.07 | 33 | 10.290.395 25,73% | 40.000.000 | |
17/05/2026, 21.52.05 | 33 | 9.900.302 24,76% | 40.000.000 | |
17/05/2026, 21.52.03 | 31 | 9.023.131 22,56% | 40.000.000 | |
17/05/2026, 21.52.01 | 26 | 6.836.506 17,1% | 40.000.000 | |
17/05/2026, 21.51.59 | 29 | 8.570.273 21,43% | 40.000.000 | |
17/05/2026, 21.51.57 | 31 | 7.207.332 18,02% | 40.000.000 | |
17/05/2026, 21.51.55 | 27 | 8.858.813 22,15% | 40.000.000 | |
17/05/2026, 21.51.53 | 30 | 31.388.053 78,48% | 40.000.000 | |
17/05/2026, 21.51.51 | 30 | 7.690.262 19,23% | 40.000.000 | |
17/05/2026, 21.51.49 | 30 | 11.343.871 28,36% | 40.000.000 | |
17/05/2026, 21.51.47 | 28 | 7.098.219 17,75% | 40.000.000 | |
17/05/2026, 21.51.45 | 31 | 10.117.077 25,3% | 40.000.000 | |
17/05/2026, 21.51.43 | 32 | 7.584.890 18,97% | 40.000.000 | |
17/05/2026, 21.51.41 | 36 | 8.476.940 21,2% | 40.000.000 | |
17/05/2026, 21.51.39 | 34 | 7.915.034 19,79% | 40.000.000 | |
17/05/2026, 21.51.37 | 24 | 4.536.715 11,35% | 40.000.000 | |
17/05/2026, 21.51.35 | 29 | 9.912.871 24,79% | 40.000.000 | |
17/05/2026, 21.51.33 | 29 | 9.116.049 22,8% | 40.000.000 |
