Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 22/05/2026, 17.40.01 | 0,00956035 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 09.02.12 | 0,00955129 | 0,00000003 | |||||
BNB transfer | 21/05/2026, 22.44.53 | 0,00952 | 0,00000002 | |||||
depositNativeWithId | 22/05/2026, 19.57.57 | 0,00950048 | 0,00000003 | |||||
swapAndStartBridgeTokensViaGasZip | 22/05/2026, 03.03.44 | 0,0095 | 0,00000001 | |||||
BNB transfer | 22/05/2026, 03.23.57 | 0,00948422 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 04.31.21 | 0,00944735 | 0,00000002 | |||||
depositNativeWithId | 21/05/2026, 21.39.18 | 0,0094404 | < 0,00000001 | |||||
depositNativeWithId | 21/05/2026, 21.40.25 | 0,00943869 | < 0,00000001 | |||||
depositNativeWithId | 21/05/2026, 22.00.08 | 0,00943046 | < 0,00000001 | |||||
depositNativeWithId | 21/05/2026, 22.00.09 | 0,00941055 | < 0,00000001 | |||||
depositNativeWithId | 22/05/2026, 16.21.47 | 0,00935021 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 10.49.07 | 0,00935 | 0,00000002 | |||||
depositNativeWithId | 22/05/2026, 18.04.25 | 0,00921575 | 0,00000003 | |||||
BNB transfer | 21/05/2026, 21.13.59 | 0,00916844 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 18.54.24 | 0,00914383 | 0,00000002 | |||||
execute | 22/05/2026, 10.11.50 | 0,00914137 | 0,00000002 | |||||
BNB transfer | 22/05/2026, 06.31.01 | 0,00913996 | < 0,00000001 | |||||
BNB transfer | 22/05/2026, 02.53.04 | 0,00913589 | 0,00000003 | |||||
BNB transfer | 22/05/2026, 19.04.47 | 0,00913353 | 0,00000002 |
