Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 14.04.49 | 10 | 10.696.391 21,4% | 50.000.000 | 0,00001819 | ||
18/05/2026, 14.04.39 | 5 | 6.686.145 13,38% | 50.000.000 | 0,00000019 | ||
18/05/2026, 14.04.29 | 5 | 7.120.618 14,25% | 50.000.000 | 0,00000273 | ||
18/05/2026, 14.04.19 | 4 | 5.999.531 12% | 50.000.000 | 0,0000002 | ||
18/05/2026, 14.04.09 | 4 | 3.206.969 6,42% | 50.000.000 | 0,00000195 | ||
18/05/2026, 14.03.59 | 4 | 2.114.828 4,23% | 50.000.000 | 0,00000114 | ||
18/05/2026, 14.03.49 | 4 | 2.075.499 4,16% | 50.000.000 | 0,00000004 | ||
18/05/2026, 14.03.39 | 5 | 2.720.278 5,45% | 50.000.000 | 0,00000005 | ||
18/05/2026, 14.03.29 | 4 | 4.229.081 8,46% | 50.000.000 | 0,00000497 | ||
18/05/2026, 14.03.19 | 5 | 5.762.274 11,53% | 50.000.000 | 0,00000127 | ||
18/05/2026, 14.03.09 | 4 | 5.998.693 12% | 50.000.000 | 0,00000021 | ||
18/05/2026, 14.02.59 | 3 | 1.811.610 3,63% | 50.000.000 | 0,00000002 | ||
18/05/2026, 14.02.49 | 4 | 2.036.794 4,08% | 50.000.000 | 0,00000004 | ||
18/05/2026, 14.02.39 | 4 | 5.991.825 11,99% | 50.000.000 | 0,0000002 | ||
18/05/2026, 14.02.29 | 4 | 1.168.493 2,34% | 50.000.000 | 0,00000317 | ||
18/05/2026, 14.02.19 | 4 | 3.198.299 6,4% | 50.000.000 | 0,00000277 | ||
18/05/2026, 14.02.09 | 4 | 5.005.079 10,02% | 50.000.000 | 0,00000043 | ||
18/05/2026, 14.01.59 | 4 | 6.283.921 12,57% | 50.000.000 | 0,00000025 | ||
18/05/2026, 14.01.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 14.01.39 | 8 | 1.356.292 2,72% | 50.000.000 | 0,00000034 |
