Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 09.57.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.57.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.56.59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 | ||
17/05/2026, 09.56.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.56.39 | 9 | 845.602 1,7% | 50.000.000 | 0,00000074 | ||
17/05/2026, 09.56.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.56.19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.56.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.55.59 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.55.49 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
17/05/2026, 09.55.39 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.55.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.55.19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.55.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.54.59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.54.49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.54.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.54.29 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.54.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 09.54.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 |
