Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 17.00.09 | 4 | 1.199.861 2,4% | 50.000.000 | 0,00000014 | ||
17/05/2026, 16.59.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.59.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.59.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.59.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.59.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.59.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.58.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.58.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.58.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.58.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.58.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.58.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.57.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.57.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.57.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.57.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.57.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.57.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
17/05/2026, 16.56.59 | 5 | 1.208.371 2,42% | 50.000.000 | 0,00000018 |
