Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 10.57.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.57.29 | 2 | 618.661 1,24% | 50.000.000 | < 0,00000001 | ||
18/05/2026, 10.57.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.57.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.56.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.56.49 | 14 | 1.584.142 3,17% | 50.000.000 | 0,00000121 | ||
18/05/2026, 10.56.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.56.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.56.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.56.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.55.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.55.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.55.39 | 4 | 2.597.217 5,2% | 50.000.000 | 0,0000004 | ||
18/05/2026, 10.55.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.55.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.55.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.54.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.54.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.54.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18/05/2026, 10.54.29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 |
