Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 10.13.07 | 1 | 1 | 0,49944506 | 0,00000888 | ||
18/05/2026, 10.13.07 | 1 | 1 | 0,36204975 | 0,00000888 | ||
18/05/2026, 10.13.07 | 1 | 2 | 2,41512983 | 0,00000678 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,25044297 | 0,00000678 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,25695072 | 0,00000678 | ||
18/05/2026, 10.13.07 | 1 | 1 | 0,95653194 | 0,0000096 | ||
18/05/2026, 10.13.07 | 2 | 2 | 0,92355028 | 0,0000187 | ||
18/05/2026, 10.13.07 | 1 | 1 | 3,59051037 | 0,0000055 | ||
18/05/2026, 10.13.07 | 1 | 1 | 0,37082383 | 0,00000555 | ||
18/05/2026, 10.13.07 | 4 | 2 | 0,2328556 | 0,00001725 | ||
18/05/2026, 10.13.07 | 1 | 1 | 0,05526 | 0,00000565 | ||
18/05/2026, 10.13.07 | 1 | 1 | 0,00416341 | 0,0000055 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,3600072 | 0,0000072 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,06513959 | 0,00000705 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,0698395 | 0,00000705 | ||
18/05/2026, 10.13.07 | 1 | 2 | 1,0000072 | 0,0000072 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,4000071 | 0,0000071 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,03693034 | 0,0000072 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,00020705 | 0,00000705 | ||
18/05/2026, 10.13.07 | 1 | 2 | 0,02807705 | 0,00000705 |
