Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 22.16.16 | 2 | 2 | 50,55874779 | 0,000374 | ||
21/05/2026, 02.35.23 | 1 | 2 | 50,5409349 | 0,0000019 | ||
21/05/2026, 19.10.56 | 9 | 1 | 50,53296906 | 0,00051833 | ||
21/05/2026, 19.56.57 | 1 | 1 | 50,53245073 | 0,0000096 | ||
21/05/2026, 16.32.32 | 1 | 5 | 50,53072822 | 0,00000238 | ||
21/05/2026, 05.32.39 | 5 | 2 | 50,53020105 | 0,00001722 | ||
21/05/2026, 08.22.32 | 1 | 8 | 50,526825 | 0,00000704 | ||
21/05/2026, 18.11.30 | 1 | 2 | 50,49656346 | 0,0000025 | ||
21/05/2026, 08.00.35 | 113 | 1 | 50,48215624 | 0,0008756 | ||
21/05/2026, 15.06.40 | 1 | 2 | 50,48128064 | 0,0000116 | ||
22/05/2026, 00.15.36 | 1 | 2 | 50,4806235 | 0,0000235 | ||
22/05/2026, 00.41.18 | 1 | 2 | 50,4806 | 0,00000222 | ||
21/05/2026, 04.26.35 | 1 | 3 | 50,47568235 | 0,000026 | ||
21/05/2026, 11.06.39 | 20 | 2 | 50,46981504 | 0,00067662 | ||
21/05/2026, 19.10.56 | 3 | 1 | 50,45767796 | 0,00000314 | ||
21/05/2026, 20.54.06 | 10 | 2 | 50,44677387 | 0,00001332 | ||
21/05/2026, 01.32.04 | 5 | 1 | 50,44234829 | 0,00004828 | ||
21/05/2026, 17.13.22 | 1 | 2 | 50,4382659 | 0,0000145 | ||
21/05/2026, 20.28.35 | 6 | 2 | 50,43493946 | 0,00000966 | ||
21/05/2026, 16.24.45 | 1 | 2 | 50,41799096 | 0,000226 |
