Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
65 | 16/05/2026, 12.44.36 | 20.643 | 6,25 0,00774997 | 0,00011923 | ||
23 | 16/05/2026, 12.44.06 | 6.290 | 6,25 0,00063278 | 0,00002751 | ||
135 | 16/05/2026, 12.43.56 | 51.186 | 6,25 0,00331456 | 0,00002455 | ||
281 | 16/05/2026, 12.42.19 | 191.478 | 6,25 0,01143516 | 0,00004069 | ||
158 | 16/05/2026, 12.39.11 | 52.346 | 6,25 0,00740666 | 0,00004687 | ||
23 | 16/05/2026, 12.37.39 | 7.447 | 6,25 0,00041937 | 0,00001823 | ||
331 | 16/05/2026, 12.37.20 | 106.481 | 6,25 0,01091995 | 0,00003299 | ||
351 | 16/05/2026, 12.33.56 | 153.205 | 6,25 0,00992725 | 0,00002828 | ||
323 | 16/05/2026, 12.30.02 | 130.139 | 6,25 0,03153709 | 0,00009763 | ||
56 | 16/05/2026, 12.26.51 | 21.575 | 6,25 0,00112637 | 0,00002011 | ||
124 | 16/05/2026, 12.26.20 | 88.113 | 6,25 0,00414311 | 0,00003341 | ||
149 | 16/05/2026, 12.24.57 | 53.388 | 6,25 0,00365658 | 0,00002454 | ||
358 | 16/05/2026, 12.23.21 | 158.404 | 6,25 0,01131232 | 0,00003159 | ||
28 | 16/05/2026, 12.20.03 | 6.830 | 6,25 0,00042332 | 0,00001511 | ||
705 | 16/05/2026, 12.19.40 | 351.767 | 6,25 0,04012735 | 0,00005691 | ||
401 | 16/05/2026, 12.11.58 | 176.420 | 6,25 0,01096491 | 0,00002734 | ||
2 | 16/05/2026, 12.07.56 | 591 | 6,25 | 0LTC | ||
70 | 16/05/2026, 12.07.55 | 130.557 | 6,25 0,00517989 | 0,00007399 | ||
28 | 16/05/2026, 12.07.15 | 51.665 | 6,25 0,002318 | 0,00008278 | ||
60 | 16/05/2026, 12.07.02 | 25.965 | 6,25 0,0007949 | 0,00001324 |
