L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28608741 | 04/02/2026, 21.59.54 | 96.426 | ||
| 28608497 | 04/02/2026, 21.47.02 | < 0,00000001 | ||
| 28608484 | 04/02/2026, 21.46.14 | 0 | ||
| 28607465 | 04/02/2026, 20.54.22 | < 0,00000001 | ||
| 28606329 | 04/02/2026, 19.49.54 | Pending claim | 0,0075 | |
| 28605427 | 04/02/2026, 18.59.08 | 7,736 | ||
| 28605030 | 04/02/2026, 18.33.38 | 7,482159 | ||
| 28604783 | 04/02/2026, 18.18.08 | 516,9999 | ||
| 28604083 | 04/02/2026, 17.36.58 | 0,0065 | ||
| 28603927 | 04/02/2026, 17.28.54 | 16.999.994 | ||
| 28601064 | 04/02/2026, 14.56.28 | 0 | ||
| 28599499 | 04/02/2026, 13.23.14 | 0 | ||
| 28599039 | 04/02/2026, 12.57.22 | 168,2 | ||
| 28598978 | 04/02/2026, 12.52.58 | 0,01 | ||
| 28594989 | 04/02/2026, 09.00.14 | 10,29 | ||
| 28594247 | 04/02/2026, 08.23.10 | 29,034 | ||
| 28592502 | 04/02/2026, 06.39.46 | 0,00000003 | ||
| 28590334 | 04/02/2026, 04.41.40 | 100.000 | ||
| 28589232 | 04/02/2026, 03.49.30 | 0 | ||
| 28589203 | 04/02/2026, 03.47.56 | 0 |
