Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 01.05.49 | Withdraw delegator reward | -- | |||||
18/05/2026, 01.05.49 | Delegate | -- | |||||
18/05/2026, 01.05.32 | Claim HARD reward | -- | |||||
18/05/2026, 01.05.27 | Delegate | -- | |||||
18/05/2026, 01.05.04 | Send | 217,021976 KAVA | -- | ||||
18/05/2026, 01.04.58 | Post price | -- | -- | ||||
18/05/2026, 01.04.41 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.35 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.35 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.35 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.23 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.12 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.12 | IBC receive | -- | |||||
18/05/2026, 01.04.00 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.00 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.00 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.00 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.04.00 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.03.55 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 01.03.55 | EVM txn | 0 KAVA | -- |
