Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17/05/2026, 08.45.26 | 3 | 229.565.930,0065 | 0KAVA | ||
17/05/2026, 08.45.20 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 08.45.15 | 1 | 227.260.100 | 0KAVA | ||
17/05/2026, 08.45.09 | 2 | 335.609.870,0015 | 0KAVA | ||
17/05/2026, 08.45.03 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 08.44.58 | 1 | 307.219.780 | 0KAVA | ||
17/05/2026, 08.44.52 | 1 | 219.704.290 | 0KAVA | ||
17/05/2026, 08.44.46 | 1 | 220.094.150 | 0KAVA | ||
17/05/2026, 08.44.40 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 08.44.35 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 08.44.29 | 1 | 304.494.800 | 0KAVA | ||
17/05/2026, 08.44.23 | 3 | 3.210.203.928,095 | 0KAVA | ||
17/05/2026, 08.44.17 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 08.44.12 | 1 | 301.980.910 | 0KAVA | ||
17/05/2026, 08.44.06 | 1 | 265.373.460 | 0KAVA | ||
17/05/2026, 08.44.00 | 4 | 1.571.710.330,835 | 0KAVA | ||
17/05/2026, 08.43.55 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 08.43.49 | 4 | 1.592.744.785,354639 | 0KAVA | ||
17/05/2026, 08.43.43 | 4 | 3.444.126.386,94 | 0KAVA | ||
17/05/2026, 08.43.38 | 1 | 0,012284 | 0KAVA |












