Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 02.04.34 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 | |||||
19/05/2026, 02.04.34 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
19/05/2026, 02.04.34 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
19/05/2026, 02.04.34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19/05/2026, 02.04.34 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,09128315 | |||||
19/05/2026, 02.04.34 | multicall | Smart Contract Execution | 385,8519 | 0,02156841 | |||||
19/05/2026, 02.04.29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
19/05/2026, 02.04.29 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00365555 | |||||
19/05/2026, 02.04.27 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00578278 | |||||
19/05/2026, 02.04.25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01152249 | |||||
19/05/2026, 02.04.25 | transfer | Legacy Transaction | 0KLAY | 0,00073075 | |||||
19/05/2026, 02.04.24 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209767 | |||||
19/05/2026, 02.04.24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19/05/2026, 02.04.20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123348 | |||||
19/05/2026, 02.04.19 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361936 | |||||
19/05/2026, 02.04.16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01313847 | |||||
19/05/2026, 02.04.16 | 0x058f0b67 | Smart Contract Execution | 667,8 | 0,04603012 | |||||
19/05/2026, 02.04.15 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
19/05/2026, 02.04.15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19/05/2026, 02.04.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 |
