Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 06.35.01 | 1 | 0,00000002 | 0,04904237 | 9,6 | ||
22/05/2026, 06.35.00 | 1 | 0,00000002 | 0,00115823 | 9,6 | ||
22/05/2026, 06.34.59 | 2 | 0,00000002 | 0,06746251 | 9,6 | ||
22/05/2026, 06.34.58 | 2 | 0,00000002 | 0,00526847 | 9,6 | ||
22/05/2026, 06.34.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.56 | 2 | 0,00000002 | 0,01256128 | 9,6 | ||
22/05/2026, 06.34.55 | 2 | 0,00000002 | 0,06908878 | 9,6 | ||
22/05/2026, 06.34.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.48 | 5 | 0,00000002 | 0,13980332 | 9,6 | ||
22/05/2026, 06.34.47 | 1 | 0,00000002 | 0,10953819 | 9,6 | ||
22/05/2026, 06.34.46 | 1 | 0,00000002 | 0,10954017 | 9,6 | ||
22/05/2026, 06.34.45 | 3 | 0,00000002 | 0,19255106 | 9,6 | ||
22/05/2026, 06.34.44 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
22/05/2026, 06.34.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 06.34.42 | 0 | 0,00000002 | 0KLAY | 9,6 |
