Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 06.49.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 06.49.12 | 1 | 0,00000002 | 0,00823242 | 9,6 | ||
21/05/2026, 06.49.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 06.49.10 | 1 | 0,00000002 | 0,00970086 | 9,6 | ||
21/05/2026, 06.49.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 06.49.08 | 2 | 0,00000002 | 0,00303058 | 9,6 | ||
21/05/2026, 06.49.07 | 2 | 0,00000002 | 0,00771754 | 9,6 | ||
21/05/2026, 06.49.06 | 1 | 0,00000002 | 0,00121159 | 9,6 | ||
21/05/2026, 06.49.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 06.49.04 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
21/05/2026, 06.49.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 06.49.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 06.49.01 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 06.49.00 | 1 | 0,00000002 | 0,00446575 | 9,6 | ||
21/05/2026, 06.48.59 | 3 | 0,00000002 | 0,08246738 | 9,6 | ||
21/05/2026, 06.48.58 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
21/05/2026, 06.48.57 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
21/05/2026, 06.48.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 06.48.55 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
21/05/2026, 06.48.54 | 1 | 0,00000002 | 0,00468707 | 9,6 |
