Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 12.25.41 | 4 | 0,00000002 | 0,00429442 | 9,6 | ||
20/05/2026, 12.25.40 | 1 | 0,00000002 | 0,0126545 | 9,6 | ||
20/05/2026, 12.25.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.25.38 | 2 | 0,00000002 | 0,00486338 | 9,6 | ||
20/05/2026, 12.25.37 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
20/05/2026, 12.25.36 | 2 | 0,00000002 | 0,00635285 | 9,6 | ||
20/05/2026, 12.25.35 | 2 | 0,00000002 | 0,00480847 | 9,6 | ||
20/05/2026, 12.25.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.25.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.25.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.25.31 | 2 | 0,00000002 | 0,01108522 | 9,6 | ||
20/05/2026, 12.25.30 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
20/05/2026, 12.25.29 | 3 | 0,00000002 | 0,06696192 | 9,6 | ||
20/05/2026, 12.25.28 | 3 | 0,00000002 | 0,00619135 | 9,6 | ||
20/05/2026, 12.25.27 | 3 | 0,00000002 | 0,00381482 | 9,6 | ||
20/05/2026, 12.25.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.25.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.25.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.25.23 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
20/05/2026, 12.25.22 | 2 | 0,00000002 | 0,00212496 | 9,6 |
