Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 14.32.48 | 2 | 0,00000002 | 0,11313317 | 9,6 | ||
21/05/2026, 14.32.47 | 1 | 0,00000002 | 0,10954504 | 9,6 | ||
21/05/2026, 14.32.46 | 1 | 0,00000002 | 0,10953745 | 9,6 | ||
21/05/2026, 14.32.45 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 14.32.44 | 6 | 0,00000002 | 0,09593075 | 9,6 | ||
21/05/2026, 14.32.43 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
21/05/2026, 14.32.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.32.41 | 3 | 0,00000002 | 0,00916827 | 9,6 | ||
21/05/2026, 14.32.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.32.39 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
21/05/2026, 14.32.38 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
21/05/2026, 14.32.37 | 2 | 0,00000002 | 0,01267693 | 9,6 | ||
21/05/2026, 14.32.36 | 8 | 0,00000002 | 0,05055762 | 9,6 | ||
21/05/2026, 14.32.35 | 4 | 0,00000002 | 0,03055932 | 9,6 | ||
21/05/2026, 14.32.34 | 10 | 0,00000002 | 0,069976 | 9,6 | ||
21/05/2026, 14.32.33 | 13 | 0,00000002 | 0,09931647 | 9,6 | ||
21/05/2026, 14.32.32 | 8 | 0,00000002 | 0,05465306 | 9,6 | ||
21/05/2026, 14.32.31 | 8 | 0,00000002 | 0,05405631 | 9,6 | ||
21/05/2026, 14.32.30 | 12 | 0,00000002 | 0,09246413 | 9,6 | ||
21/05/2026, 14.32.29 | 1 | 0,00000002 | 0,0642329 | 9,6 |
