Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 22.34.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.34.48 | 6 | 0,00000002 | 0,225036 | 9,6 | ||
20/05/2026, 22.34.47 | 3 | 0,00000002 | 0,21950585 | 9,6 | ||
20/05/2026, 22.34.46 | 2 | 0,00000002 | 0,00181691 | 9,6 | ||
20/05/2026, 22.34.45 | 3 | 0,00000002 | 0,09241042 | 9,6 | ||
20/05/2026, 22.34.44 | 1 | 0,00000002 | 0,00666162 | 9,6 | ||
20/05/2026, 22.34.43 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
20/05/2026, 22.34.42 | 6 | 0,00000002 | 0,01034603 | 9,6 | ||
20/05/2026, 22.34.41 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
20/05/2026, 22.34.40 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 22.34.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.34.38 | 2 | 0,00000002 | 0,00657608 | 9,6 | ||
20/05/2026, 22.34.37 | 1 | 0,00000002 | 0,00184549 | 9,6 | ||
20/05/2026, 22.34.36 | 3 | 0,00000002 | 0,02139569 | 9,6 | ||
20/05/2026, 22.34.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.34.34 | 3 | 0,00000002 | 0,00678309 | 9,6 | ||
20/05/2026, 22.34.33 | 2 | 0,00000002 | 0,00635236 | 9,6 | ||
20/05/2026, 22.34.32 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20/05/2026, 22.34.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.34.30 | 0 | 0,00000002 | 0KLAY | 9,6 |
