Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 21.00.22 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.00.22 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
17/05/2026, 21.00.22 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
17/05/2026, 21.00.18 | 2 | 1.150 | 86.364 0,01% | 1.800 | ||
17/05/2026, 21.00.17 | 2 | 1.070 | 70.005 0,01% | 1.800 | ||
17/05/2026, 21.00.16 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.00.16 | 2 | 911 | 31.225 0,01% | 1.800 | ||
17/05/2026, 21.00.14 | 2 | 911 | 31.201 0,01% | 1.800 | ||
17/05/2026, 21.00.14 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
17/05/2026, 21.00.12 | 2 | 1.394 | 119.624 0,01% | 1.800 | ||
17/05/2026, 21.00.10 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
17/05/2026, 21.00.08 | 2 | 1.394 | 119.600 0,01% | 1.800 | ||
17/05/2026, 21.00.08 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.00.08 | 2 | 1.394 | 119.588 0,01% | 1.800 | ||
17/05/2026, 21.00.06 | 2 | 1.394 | 119.600 0,01% | 1.800 | ||
17/05/2026, 21.00.02 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
17/05/2026, 21.00.02 | 2 | 1.138 | 72.601 0,01% | 1.800 | ||
17/05/2026, 21.00.02 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
17/05/2026, 20.59.57 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 20.59.55 | 2 | 1.078 | 70.017 0,01% | 1.800 |
