Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 18.06.09 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 18.06.08 | 3 | 1.387 | 108.018 0,01% | 1.800 | ||
17/05/2026, 18.06.07 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
17/05/2026, 18.06.07 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
17/05/2026, 18.06.07 | 8 | 2.663 | 249.030 0,01% | 1.800 | ||
17/05/2026, 18.06.07 | 4 | 1.623 | 114.003 0,01% | 1.800 | ||
17/05/2026, 18.06.06 | 2 | 1.008 | 38.037 0,01% | 1.800 | ||
17/05/2026, 18.06.02 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 18.05.58 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
17/05/2026, 18.05.56 | 2 | 1.136 | 59.523 0,01% | 1.800 | ||
17/05/2026, 18.05.55 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
17/05/2026, 18.05.54 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
17/05/2026, 18.05.54 | 2 | 818 | 21.000 0,01% | 1.800 | ||
17/05/2026, 18.05.51 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 18.05.45 | 2 | 1.153 | 86.364 0,01% | 1.800 | ||
17/05/2026, 18.05.44 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
17/05/2026, 18.05.41 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
17/05/2026, 18.05.41 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
17/05/2026, 18.05.40 | 2 | 816 | 21.000 0,01% | 1.800 | ||
17/05/2026, 18.05.39 | 2 | 1.146 | 103.452 0,01% | 1.800 |
