Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 22.59.02 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
17/05/2026, 22.59.02 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
17/05/2026, 22.59.02 | 2 | 1.144 | 103.452 0,01% | 1.800 | ||
17/05/2026, 22.59.01 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
17/05/2026, 22.59.01 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
17/05/2026, 22.59.01 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
17/05/2026, 22.58.58 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
17/05/2026, 22.58.58 | 2 | 1.080 | 69.993 0,01% | 1.800 | ||
17/05/2026, 22.58.56 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
17/05/2026, 22.58.55 | 2 | 1.071 | 87.093 0,01% | 1.800 | ||
17/05/2026, 22.58.54 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
17/05/2026, 22.58.51 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
17/05/2026, 22.58.50 | 2 | 1.078 | 69.993 0,01% | 1.800 | ||
17/05/2026, 22.58.50 | 2 | 822 | 21.000 0,01% | 1.800 | ||
17/05/2026, 22.58.48 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
17/05/2026, 22.58.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 22.58.44 | 2 | 1.136 | 59.511 0,01% | 1.800 | ||
17/05/2026, 22.58.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
17/05/2026, 22.58.40 | 2 | 2.942 | 497.936 0,01% | 1.800 | ||
17/05/2026, 22.58.39 | 2 | 822 | 21.000 0,01% | 1.800 |
