Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 21.57.18 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
17/05/2026, 21.57.15 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
17/05/2026, 21.57.13 | 2 | 818 | 21.000 0,01% | 1.800 | ||
17/05/2026, 21.57.13 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.57.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 21.57.09 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.57.07 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.57.03 | 2 | 1.085 | 70.005 0,01% | 1.800 | ||
17/05/2026, 21.57.01 | 2 | 887 | 33.597 0,01% | 1.800 | ||
17/05/2026, 21.56.58 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.56.54 | 2 | 887 | 33.597 0,01% | 1.800 | ||
17/05/2026, 21.56.53 | 2 | 820 | 21.000 0,01% | 1.800 | ||
17/05/2026, 21.56.50 | 2 | 1.298 | 378.480 0,01% | 1.800 | ||
17/05/2026, 21.56.49 | 2 | 1.362 | 140.344 0,01% | 1.800 | ||
17/05/2026, 21.56.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 21.56.48 | 2 | 887 | 24.312 0,01% | 1.800 | ||
17/05/2026, 21.56.45 | 2 | 1.009 | 78.055 0,01% | 1.800 | ||
17/05/2026, 21.56.44 | 2 | 1.490 | 69.730 0,01% | 1.800 | ||
17/05/2026, 21.56.44 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
17/05/2026, 21.56.44 | 2 | 1.078 | 69.993 0,01% | 1.800 |
