Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 19.52.44 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
17/05/2026, 19.52.44 | 2 | 1.554 | 77.325 0,01% | 1.800 | ||
17/05/2026, 19.52.44 | 2 | 1.146 | 73.861 0,01% | 1.800 | ||
17/05/2026, 19.52.43 | 2 | 1.490 | 69.718 0,01% | 1.800 | ||
17/05/2026, 19.52.43 | 2 | 1.554 | 77.313 0,01% | 1.800 | ||
17/05/2026, 19.52.43 | 2 | 1.146 | 73.873 0,01% | 1.800 | ||
17/05/2026, 19.52.43 | 2 | 1.009 | 78.031 0,01% | 1.800 | ||
17/05/2026, 19.52.42 | 2 | 1.490 | 69.706 0,01% | 1.800 | ||
17/05/2026, 19.52.42 | 2 | 1.151 | 103.464 0,01% | 1.800 | ||
17/05/2026, 19.52.42 | 2 | 1.490 | 69.718 0,01% | 1.800 | ||
17/05/2026, 19.52.41 | 2 | 1.490 | 69.664 0,01% | 1.800 | ||
17/05/2026, 19.52.41 | 2 | 1.490 | 69.718 0,01% | 1.800 | ||
17/05/2026, 19.52.41 | 2 | 1.146 | 73.873 0,01% | 1.800 | ||
17/05/2026, 19.52.40 | 2 | 1.490 | 69.718 0,01% | 1.800 | ||
17/05/2026, 19.52.40 | 2 | 1.490 | 69.652 0,01% | 1.800 | ||
17/05/2026, 19.52.40 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
17/05/2026, 19.52.40 | 2 | 1.490 | 69.664 0,01% | 1.800 | ||
17/05/2026, 19.52.39 | 2 | 1.490 | 69.706 0,01% | 1.800 | ||
17/05/2026, 19.52.39 | 3 | 1.925 | 147.342 0,01% | 1.800 | ||
17/05/2026, 19.52.38 | 4 | 2.745 | 292.036 0,01% | 1.800 |
