Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 01.26.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.26.12 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
18/05/2026, 01.26.09 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.26.05 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.26.02 | 4 | 1.623 | 119.166 0,01% | 1.800 | ||
18/05/2026, 01.26.02 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
18/05/2026, 01.26.02 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
18/05/2026, 01.26.02 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
18/05/2026, 01.25.59 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.25.56 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
18/05/2026, 01.25.54 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.25.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.25.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.25.45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.25.44 | 9 | 3.678 | 560.100 0,01% | 1.800 | ||
18/05/2026, 01.25.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.25.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
18/05/2026, 01.25.41 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
18/05/2026, 01.25.37 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 01.25.36 | 2 | 1.146 | 103.452 0,01% | 1.800 |
