Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 09.24.40 | 11 | 19.007 | 10.114.327 59,5% | 17.000.000 | 0,130147 | 0,001316 | ||
17/05/2026, 09.24.35 | 10 | 45.745 | 5.525.998 32,51% | 17.000.000 | 0,045815 | 0,000253 | ||
17/05/2026, 09.24.30 | 9 | 46.765 | 5.690.125 33,48% | 16.999.984 | 0,102414 | 0,000582 | ||
17/05/2026, 09.24.25 | 24 | 69.395 | 14.654.558 86,29% | 16.983.400 | 0,009621 | 0,00014 | ||
17/05/2026, 09.24.20 | 15 | 46.982 | 4.703.529 27,67% | 17.000.000 | 0,106865 | 0,000502 | ||
17/05/2026, 09.24.15 | 29 | 123.093 | 13.914.405 81,85% | 17.000.000 | 0,064547 | 0,000898 | ||
17/05/2026, 09.24.10 | 23 | 121.669 | 10.003.773 58,85% | 17.000.000 | 0,022903 | 0,000229 | ||
17/05/2026, 09.24.05 | 6 | 23.351 | 1.761.818 10,37% | 17.000.000 | 0,053693 | 0,000094 | ||
17/05/2026, 09.24.00 | 14 | 38.529 | 10.663.544 62,73% | 17.000.000 | 0,059055 | 0,000629 | ||
17/05/2026, 09.23.55 | 36 | 162.946 | 11.312.060 66,55% | 17.000.000 | 0,184263 | 0,002084 | ||
17/05/2026, 09.23.45 | 11 | 50.694 | 6.185.791 36,39% | 17.000.000 | 0,119762 | 0,00074 | ||
17/05/2026, 09.23.40 | 8 | 119.585 | 4.897.723 28,82% | 17.000.000 | 0,026144 | 0,000128 | ||
17/05/2026, 09.23.35 | 23 | 28.418 | 11.199.706 65,89% | 17.000.000 | 0,063303 | 0,000708 | ||
17/05/2026, 09.23.30 | 2 | 2.860 | 404.388 2,38% | 17.000.000 | 2,25792 | 0,000913 | ||
17/05/2026, 09.23.25 | 15 | 57.682 | 12.148.890 71,47% | 17.000.000 | 0,004027 | 0,000048 | ||
17/05/2026, 09.23.20 | 13 | 85.218 | 6.255.772 36,8% | 17.000.000 | 0,031334 | 0,000196 | ||
17/05/2026, 09.23.15 | 9 | 17.560 | 8.524.489 50,15% | 17.000.000 | 0,018831 | 0,00016 | ||
17/05/2026, 09.23.10 | 21 | 97.821 | 7.845.527 46,16% | 17.000.000 | 0,705589 | 0,005535 | ||
17/05/2026, 09.23.00 | 8 | 55.483 | 11.873.516 69,85% | 17.000.000 | 0,02757 | 0,000327 | ||
17/05/2026, 09.22.55 | 10 | 64.194 | 3.997.569 23,52% | 17.000.000 | 0,014436 | 0,000057 |
