Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 12.45.05 | 16 | 88.284 | 6.677.722 39,29% | 17.000.000 | 0,192401 | 0,001284 | ||
22/05/2026, 12.45.00 | 14 | 37.557 | 10.191.101 59,95% | 17.000.000 | 0,071414 | 0,000727 | ||
22/05/2026, 12.44.55 | 9 | 26.008 | 2.242.601 13,2% | 17.000.000 | 0,129146 | 0,000289 | ||
22/05/2026, 12.44.50 | 10 | 44.941 | 11.178.626 65,76% | 17.000.000 | 0,034715 | 0,000388 | ||
22/05/2026, 12.44.45 | 12 | 28.957 | 4.405.338 25,92% | 17.000.000 | 0,098856 | 0,000435 | ||
22/05/2026, 12.44.40 | 10 | 34.603 | 9.871.517 58,07% | 17.000.000 | 0,054125 | 0,000534 | ||
22/05/2026, 12.44.35 | 12 | 36.731 | 10.167.925 59,82% | 17.000.000 | 0,037102 | 0,000377 | ||
22/05/2026, 12.44.30 | 11 | 67.207 | 5.942.307 34,96% | 17.000.000 | < 0,000001 | < 0,000001 | ||
22/05/2026, 12.44.25 | 10 | 36.493 | 10.276.551 60,46% | 17.000.000 | 0,01402 | 0,000144 | ||
22/05/2026, 12.44.20 | 18 | 50.683 | 5.275.844 31,04% | 17.000.000 | 0,061741 | 0,000325 | ||
22/05/2026, 12.44.15 | 7 | 43.485 | 4.501.983 26,49% | 17.000.000 | 0,125657 | 0,000565 | ||
22/05/2026, 12.44.10 | 12 | 59.176 | 11.661.823 68,6% | 17.000.000 | 0,005322 | 0,000062 | ||
22/05/2026, 12.44.05 | 7 | 42.391 | 3.076.131 18,1% | 17.000.000 | 0,040569 | 0,000124 | ||
22/05/2026, 12.44.00 | 6 | 50.860 | 10.748.715 63,23% | 17.000.000 | 0,01161 | 0,000124 | ||
22/05/2026, 12.43.55 | 12 | 46.577 | 5.145.150 30,27% | 17.000.000 | 0,101502 | 0,000522 | ||
22/05/2026, 12.43.50 | 7 | 51.120 | 10.788.839 63,47% | 17.000.000 | < 0,000001 | < 0,000001 | ||
22/05/2026, 12.43.45 | 12 | 83.794 | 6.178.248 36,35% | 17.000.000 | 0,194045 | 0,001198 | ||
22/05/2026, 12.43.40 | 3 | 2.114 | 240.579 1,42% | 17.000.000 | 1,672893 | 0,000402 | ||
22/05/2026, 12.43.35 | 11 | 54.591 | 11.374.611 66,91% | 17.000.000 | 0,003382 | 0,000038 | ||
22/05/2026, 12.43.30 | 8 | 43.128 | 4.678.257 27,52% | 17.000.000 | 0,109229 | 0,000511 |
