Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 12.11.40 | 7 | 45.481 | 11.934.166 70,21% | 17.000.000 | < 0,000001 | < 0,000001 | ||
21/05/2026, 12.11.35 | 16 | 24.015 | 15.027.183 88,4% | 17.000.000 | 0,077048 | 0,001157 | ||
21/05/2026, 12.11.30 | 9 | 26.104 | 10.259.894 60,36% | 17.000.000 | 0,026013 | 0,000266 | ||
21/05/2026, 12.11.25 | 14 | 48.636 | 9.181.668 54,01% | 17.000.000 | 9,336844 | 0,085727 | ||
21/05/2026, 12.11.20 | 16 | 68.446 | 10.804.666 63,56% | 17.000.000 | 0,045793 | 0,000494 | ||
21/05/2026, 12.11.15 | 31 | 73.730 | 14.988.723 88,17% | 17.000.000 | 0,024215 | 0,000362 | ||
21/05/2026, 12.11.10 | 2 | 1.361 | 322.189 1,9% | 17.000.000 | 1,306328 | 0,00042 | ||
21/05/2026, 12.11.05 | 2 | 2.135 | 192.374 1,14% | 17.000.000 | 0,1 | 0,000019 | ||
21/05/2026, 12.11.00 | 22 | 75.185 | 11.237.340 66,11% | 17.000.000 | 0,012959 | 0,000145 | ||
21/05/2026, 12.10.55 | 20 | 60.613 | 15.768.657 92,76% | 17.000.000 | 0,063295 | 0,000998 | ||
21/05/2026, 12.10.50 | 11 | 48.276 | 5.012.278 29,49% | 17.000.000 | 0,118206 | 0,000592 | ||
21/05/2026, 12.10.45 | 17 | 39.114 | 10.308.910 60,65% | 17.000.000 | 0,012106 | 0,000124 | ||
21/05/2026, 12.10.40 | 8 | 84.255 | 3.616.012 21,28% | 17.000.000 | 0,005761 | 0,00002 | ||
21/05/2026, 12.10.35 | 12 | 14.730 | 3.243.266 19,08% | 17.000.000 | 0,276752 | 0,000897 | ||
21/05/2026, 12.10.30 | 6 | 52.004 | 10.766.766 63,34% | 17.000.000 | 0,020743 | 0,000223 | ||
21/05/2026, 12.10.25 | 17 | 49.079 | 5.266.525 30,98% | 17.000.000 | 0,17511 | 0,000922 | ||
21/05/2026, 12.10.20 | 5 | 42.628 | 4.530.378 26,65% | 17.000.000 | 0,004721 | 0,000021 | ||
21/05/2026, 12.10.15 | 10 | 55.453 | 11.592.752 68,2% | 17.000.000 | 0,094785 | 0,001098 | ||
21/05/2026, 12.10.10 | 9 | 48.331 | 5.229.968 30,77% | 17.000.000 | 0,069181 | 0,000361 | ||
21/05/2026, 12.10.05 | 6 | 51.090 | 10.762.431 63,31% | 17.000.000 | 0,000968 | 0,00001 |
