Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
callBridgeCall | 18/05/2026, 08.12.56 | 0,41955639 | 0,00021968 | |||||
setMultiplePrices | 18/05/2026, 08.11.15 | 0FTM | 0,0003446 | |||||
FTM transfer | 18/05/2026, 08.10.50 | 0,00001916 | 0,00002505 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 18/05/2026, 08.10.48 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 18/05/2026, 08.10.47 | 0FTM | 0,0000456 | |||||
addLiquidity | 18/05/2026, 08.10.25 | 0FTM | 0,00055746 | |||||
swapExactTokensForTokens | 18/05/2026, 08.10.20 | 0FTM | 0,00047112 | |||||
0x0301959b | 18/05/2026, 08.10.20 | 0FTM | 0,00032335 | |||||
transfer | 18/05/2026, 08.10.15 | 0FTM | 0,0037759 | |||||
swapExactTokensForTokens | 18/05/2026, 08.10.15 | 0FTM | 0,00046892 | |||||
addLiquidity | 18/05/2026, 08.10.10 | 0FTM | 0,00053752 | |||||
swapExactTokensForTokens | 18/05/2026, 08.10.05 | 0FTM | 0,00047112 | |||||
0x0301affe | 18/05/2026, 08.10.00 | 0FTM | 0,00050621 |
