Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 21.38.10 | 1 | 729 | 2.053.608 0,01% | 281.474.976.710.655 | 1,131 | 0,001625 | ||
18/05/2026, 21.37.53 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014761 | 0,000014 | ||
18/05/2026, 21.37.44 | 1 | 882 | 357.303 0,01% | 281.474.976.710.655 | 9,000061 | 0,002251 | ||
18/05/2026, 21.37.29 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025082 | 0,000028 | ||
18/05/2026, 21.37.24 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,014761 | 0,000055 | ||
18/05/2026, 21.37.17 | 1 | 855 | 344.309 0,01% | 281.474.976.710.655 | 9,000061 | 0,002169 | ||
18/05/2026, 21.37.12 | 1 | 1.076 | 476.302 0,01% | 281.474.976.710.655 | 9,000061 | 0,003 | ||
18/05/2026, 21.37.07 | 2 | 1.180 | 634.451 0,01% | 281.474.976.710.655 | 9,000061 | 0,003997 | ||
18/05/2026, 21.36.54 | 2 | 1.061 | 254.970 0,01% | 281.474.976.710.655 | 1,030351 | 0,000183 | ||
18/05/2026, 21.36.50 | 1 | 941 | 336.596 0,01% | 281.474.976.710.655 | 1,04985 | 0,000247 | ||
18/05/2026, 21.36.45 | 1 | 941 | 317.219 0,01% | 281.474.976.710.655 | 1,061474 | 0,000235 | ||
18/05/2026, 21.36.44 | 1 | 856 | 275.728 0,01% | 281.474.976.710.655 | 1,094012 | 0,000211 | ||
18/05/2026, 21.36.39 | 1 | 941 | 245.174 0,01% | 281.474.976.710.655 | 1,102613 | 0,000189 | ||
18/05/2026, 21.36.38 | 2 | 1.271 | 647.619 0,01% | 281.474.976.710.655 | 5,875857 | 0,002663 | ||
18/05/2026, 21.36.33 | 2 | 1.240 | 598.377 0,01% | 281.474.976.710.655 | 1,183042 | 0,000495 | ||
18/05/2026, 21.36.33 | 2 | 1.240 | 169.903 0,01% | 281.474.976.710.655 | 1,191669 | 0,000141 | ||
18/05/2026, 21.36.32 | 1 | 980 | 420.327 0,01% | 281.474.976.710.655 | 9,000061 | 0,002648 | ||
18/05/2026, 21.36.32 | 2 | 1.296 | 566.634 0,01% | 281.474.976.710.655 | 5,798568 | 0,002299 | ||
18/05/2026, 21.36.31 | 3 | 1.649 | 1.002.250 0,01% | 281.474.976.710.655 | 8,202994 | 0,005755 | ||
18/05/2026, 21.36.26 | 1 | 941 | 234.400 0,01% | 281.474.976.710.655 | 1,350412 | 0,000221 |
