Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026, 17.29.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 17.29.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 17.29.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 17.29.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 17.29.03 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 17.29.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 17.29.03 | Send | 10,844071 ATOM | 0,003 ATOM | ||||
20/05/2026, 17.29.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 17.29.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 17.29.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 17.29.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 17.29.03 | Withdraw delegator reward | 0,005292 ATOM | |||||
20/05/2026, 17.29.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 17.28.57 | Undelegate | 0,005321 ATOM | |||||
20/05/2026, 17.28.57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 17.28.51 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 17.28.45 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
20/05/2026, 17.28.45 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 17.28.39 | Undelegate | 0,006017 ATOM | |||||
20/05/2026, 17.28.39 | Send | 0 ATOM | 0,000687 ATOM |
