Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 23.05.32 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
19/05/2026, 23.05.32 | IBC receive | 0,002649 ATOM | |||||
19/05/2026, 23.05.32 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 23.05.26 | IBC receive | 0,002649 ATOM | |||||
19/05/2026, 23.05.26 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 23.05.26 | IBC receive | 0,006235 ATOM | |||||
19/05/2026, 23.05.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 23.05.20 | IBC acknowledgement | -- | 0,002346 ATOM | ||||
19/05/2026, 23.05.20 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
19/05/2026, 23.05.20 | Withdraw delegator reward | 0,003331 ATOM | |||||
19/05/2026, 23.05.14 | Vote | -- | 0,000749 ATOM | ||||
19/05/2026, 23.05.14 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
19/05/2026, 23.05.08 | IBC transfer | 19,758211 ATOM | 0,005832 ATOM | ||||
19/05/2026, 23.05.08 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 23.05.08 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
19/05/2026, 23.05.05 | Authorized execution | 0,028709 ATOM | |||||
19/05/2026, 23.05.05 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
19/05/2026, 23.04.59 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 23.04.53 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
19/05/2026, 23.04.53 | Send | 0 ATOM | 0,000687 ATOM |
