Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 05.04.56 | MsgExecuteContract | 0,002444 ATOM | |||||
21/05/2026, 05.04.56 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 05.04.50 | MsgExecuteContract | 0,002444 ATOM | |||||
21/05/2026, 05.04.47 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 05.04.47 | MsgExecuteContract | 0,002444 ATOM | |||||
21/05/2026, 05.04.47 | Send | 0 ATOM | 0,000686 ATOM | ||||
21/05/2026, 05.04.41 | MsgExecuteContract | 0,002444 ATOM | |||||
21/05/2026, 05.04.41 | Authorized grant | -- | 0,000712 ATOM | ||||
21/05/2026, 05.04.41 | Delegate | 0,025546 ATOM | |||||
21/05/2026, 05.04.35 | MsgExecuteContract | 0,002444 ATOM | |||||
21/05/2026, 05.04.35 | Send | 0 ATOM | 0,000686 ATOM | ||||
21/05/2026, 05.04.35 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 05.04.29 | MsgExecuteContract | 0,002444 ATOM | |||||
21/05/2026, 05.04.23 | Send | 0 ATOM | 0,000686 ATOM | ||||
21/05/2026, 05.04.23 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 05.04.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 05.04.18 | MsgExecuteContract | 0,002444 ATOM | |||||
21/05/2026, 05.04.12 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 05.04.12 | Delegate | 0,005214 ATOM | |||||
21/05/2026, 05.04.12 | MsgExecuteContract | 0,002444 ATOM |
