Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 23.25.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 23.25.09 | IBC acknowledgement | -- | 0,002431 ATOM | ||||
21/05/2026, 23.25.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 23.25.09 | Update IBC client | -- | 0,002167 ATOM | ||||
21/05/2026, 23.25.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 23.25.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 23.25.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 23.25.03 | Withdraw delegator reward | 0,039081 ATOM | |||||
21/05/2026, 23.25.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 23.25.03 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 23.25.03 | IBC transfer | 0,074773 ATOM | 0,001004 ATOM | ||||
21/05/2026, 23.25.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 23.25.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 23.25.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 23.25.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 23.25.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 23.24.57 | IBC transfer | 0,228 ATOM | 0,001009 ATOM | ||||
21/05/2026, 23.24.57 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 23.24.57 | Send | 0,581492 ATOM | 0,003 ATOM | ||||
21/05/2026, 23.24.52 | Send | 0 ATOM | 0,000687 ATOM |
