Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 21.08.29 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 21.08.29 | Send | 496,995084 ATOM | 0,005 ATOM | ||||
19/05/2026, 21.08.29 | Send | 0,373405 ATOM | 0,0025 ATOM | ||||
19/05/2026, 21.08.16 | Send | 0,256046 ATOM | 0,0025 ATOM | ||||
19/05/2026, 21.08.16 | Send | 497,000084 ATOM | 0,005 ATOM | ||||
19/05/2026, 21.08.16 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 21.08.10 | Withdraw delegator reward | 0,007218 ATOM | |||||
19/05/2026, 21.08.10 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 21.08.04 | Send | 0,356657 ATOM | 0,0025 ATOM | ||||
19/05/2026, 21.08.04 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 21.08.04 | Authorized execution | 0,003114 ATOM | |||||
19/05/2026, 21.08.04 | IBC receive | 0,003185 ATOM | |||||
19/05/2026, 21.07.58 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 21.07.58 | Send | 4.499,382 ATOM | 0,003 ATOM | ||||
19/05/2026, 21.07.52 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 21.07.46 | Delegate | 0,014497 ATOM | |||||
19/05/2026, 21.07.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 21.07.46 | Withdraw delegator reward | 0,027186 ATOM | |||||
19/05/2026, 21.07.46 | Send | 0,61 ATOM | 0,000739 ATOM | ||||
19/05/2026, 21.07.40 | Send | 0 ATOM | 0,000687 ATOM |
