Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 05.14.10 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.14.04 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.14.04 | IBC receive | 0,003143 ATOM | |||||
19/05/2026, 05.13.58 | IBC transfer | 10 ATOM | 0,001092 ATOM | ||||
19/05/2026, 05.13.52 | Withdraw delegator reward | 0,005375 ATOM | |||||
19/05/2026, 05.13.52 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.13.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.13.42 | Withdraw delegator reward | 0,005375 ATOM | |||||
19/05/2026, 05.13.42 | Withdraw delegator reward | 0,005376 ATOM | |||||
19/05/2026, 05.13.42 | IBC acknowledgement | -- | 0,002436 ATOM | ||||
19/05/2026, 05.13.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.13.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.13.31 | IBC transfer | 3 ATOM | 0,0011 ATOM | ||||
19/05/2026, 05.13.31 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.13.31 | IBC acknowledgement | -- | 0,001785 ATOM | ||||
19/05/2026, 05.13.31 | Withdraw delegator reward | 0,002598 ATOM | |||||
19/05/2026, 05.13.25 | IBC receive | 0,00207 ATOM | |||||
19/05/2026, 05.13.25 | IBC acknowledgement | -- | 0,000989 ATOM | ||||
19/05/2026, 05.13.19 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.13.19 | Delegate | -- | 0,0156 ATOM |
