Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 22.34.30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.28 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.26 | 2 | 2.018 | 162.959 0,55% | < 0,000001 | ||
17/05/2026, 22.34.24 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.20 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
17/05/2026, 22.34.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.08 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
17/05/2026, 22.34.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.34.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.33.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
17/05/2026, 22.33.56 | 1 | 840 | 46.555 0,16% | < 0,000001 | ||
17/05/2026, 22.33.54 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
17/05/2026, 22.33.52 | 1 | 840 | 43.755 0,15% | < 0,000001 |
