Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/05/2026, 17.06.18 | 0BNB | 0,00000226 | |||||
0x80298ee2 | 18/05/2026, 17.06.18 | 0BNB | 0,00000817 | |||||
claimAvailable | 18/05/2026, 17.06.18 | 0BNB | 0,00001014 | |||||
0x810c705b | 18/05/2026, 17.06.18 | 0BNB | 0,00001266 | |||||
transfer | 18/05/2026, 17.06.18 | 0BNB | 0,00000226 | |||||
approve | 18/05/2026, 17.06.18 | 0BNB | 0,00000242 | |||||
dagSwapByOrderId | 18/05/2026, 17.06.18 | 0BNB | 0,00005847 | |||||
getRich | 18/05/2026, 17.06.18 | 0BNB | 0,00001824 | |||||
BNB transfer | 18/05/2026, 17.06.18 | 0,000007 | 0,0000021 | |||||
0xf7e6666d | 18/05/2026, 17.06.18 | 0BNB | 0,00000814 | |||||
execute | 18/05/2026, 17.06.18 | 0BNB | 0,00000748 | |||||
dagSwapByOrderId | 18/05/2026, 17.06.18 | 0BNB | 0,00003953 | |||||
0xc333137f | 18/05/2026, 17.06.18 | 0BNB | 0,00000323 | |||||
approve | 18/05/2026, 17.06.18 | 0BNB | 0,00000257 | |||||
BNB transfer | 18/05/2026, 17.06.18 | 0BNB | 0,00000105 | |||||
dagSwapByOrderId | 18/05/2026, 17.06.18 | 0BNB | 0,00010404 | |||||
0x42e3dcf3 | 18/05/2026, 17.06.18 | 0BNB | 0,00000653 | |||||
approve | 18/05/2026, 17.06.18 | 0BNB | 0,00011548 | |||||
0x775f6a33 | 18/05/2026, 17.06.18 | 0BNB | 0,00001106 | |||||
0x426c6f63 | 18/05/2026, 17.06.18 | 0BNB | 0BNB |
