Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 09.50.24 | 68 | 9.126.773 16,6% | 0,107486 | 0,000981 | 0,0000981 | ||
18/05/2026, 09.50.24 | 65 | 12.011.204 21,84% | 0,081014 | 0,00097307 | 0,0000973 | ||
18/05/2026, 09.50.23 | 61 | 11.211.859 20,39% | 0,058623 | 0,00065727 | 0,00006572 | ||
18/05/2026, 09.50.23 | 56 | 5.965.050 10,85% | 0,075372 | 0,0004496 | 0,00004496 | ||
18/05/2026, 09.50.22 | 53 | 6.335.427 11,52% | 0,086885 | 0,00055045 | 0,00005504 | ||
18/05/2026, 09.50.22 | 54 | 8.337.303 15,16% | 0,18623 | 0,00155266 | 0,00015526 | ||
18/05/2026, 09.50.21 | 74 | 8.278.896 15,06% | 0,06782 | 0,00056148 | 0,00005614 | ||
18/05/2026, 09.50.21 | 77 | 7.536.806 13,71% | 0,069689 | 0,00052523 | 0,00005252 | ||
18/05/2026, 09.50.20 | 64 | 10.968.394 19,95% | 0,231621 | 0,00254051 | 0,00025405 | ||
18/05/2026, 09.50.20 | 59 | 9.185.409 16,71% | 0,386496 | 0,00355012 | 0,00035501 | ||
18/05/2026, 09.50.19 | 59 | 11.450.172 20,82% | 0,068708 | 0,00078671 | 0,00007867 | ||
18/05/2026, 09.50.19 | 69 | 7.727.174 14,05% | 0,086321 | 0,00066702 | 0,0000667 | ||
18/05/2026, 09.50.19 | 75 | 11.073.353 20,14% | 0,117664 | 0,00130293 | 0,00013029 | ||
18/05/2026, 09.50.18 | 80 | 12.249.520 22,28% | 0,092401 | 0,00113187 | 0,00011318 | ||
18/05/2026, 09.50.18 | 78 | 20.654.449 37,56% | 0,092058 | 0,00190141 | 0,00019014 | ||
18/05/2026, 09.50.17 | 87 | 20.403.735 37,1% | 0,304409 | 0,00621108 | 0,0006211 | ||
18/05/2026, 09.50.17 | 59 | 9.462.954 17,21% | 0,569638 | 0,00539045 | 0,00053904 | ||
18/05/2026, 09.50.16 | 81 | 17.468.112 31,77% | 1,630368 | 0,02847946 | 0,00284794 | ||
18/05/2026, 09.50.16 | 55 | 14.347.370 26,09% | 0,100586 | 0,00144315 | 0,00014431 | ||
18/05/2026, 09.50.15 | 70 | 10.805.715 19,65% | 0,08138 | 0,00087937 | 0,00008793 |
