Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 03.08.22 | 34 | 3.244.697 5,9% | 0,080041 | 0,00025971 | 0,00002597 | ||
18/05/2026, 03.08.22 | 49 | 7.999.879 14,55% | 0,062629 | 0,00050103 | 0,0000501 | ||
18/05/2026, 03.08.21 | 59 | 6.711.929 12,21% | 0,112179 | 0,00075293 | 0,00007529 | ||
18/05/2026, 03.08.21 | 59 | 5.756.003 10,47% | 0,086992 | 0,00050072 | 0,00005007 | ||
18/05/2026, 03.08.21 | 37 | 4.999.776 9,1% | 0,061169 | 0,00030583 | 0,00003058 | ||
18/05/2026, 03.08.20 | 69 | 9.684.551 17,61% | 0,104789 | 0,00101483 | 0,00010148 | ||
18/05/2026, 03.08.20 | 53 | 5.065.584 9,22% | 0,126619 | 0,0006414 | 0,00006414 | ||
18/05/2026, 03.08.19 | 57 | 4.504.538 8,2% | 0,148031 | 0,00066681 | 0,00006668 | ||
18/05/2026, 03.08.19 | 49 | 9.456.868 17,2% | 0,072737 | 0,00068787 | 0,00006878 | ||
18/05/2026, 03.08.18 | 56 | 7.159.375 13,02% | 0,09767 | 0,00069925 | 0,00006992 | ||
18/05/2026, 03.08.18 | 57 | 7.656.720 13,93% | 0,09605 | 0,00073543 | 0,00007354 | ||
18/05/2026, 03.08.17 | 50 | 6.628.709 12,06% | 0,112778 | 0,00074757 | 0,00007475 | ||
18/05/2026, 03.08.17 | 58 | 8.241.818 14,99% | 0,138172 | 0,00113879 | 0,00011387 | ||
18/05/2026, 03.08.16 | 52 | 5.245.885 9,54% | 0,174731 | 0,00091662 | 0,00009166 | ||
18/05/2026, 03.08.16 | 53 | 7.233.548 13,16% | 0,166075 | 0,00120131 | 0,00012013 | ||
18/05/2026, 03.08.16 | 58 | 8.833.134 16,07% | 0,188013 | 0,00166074 | 0,00016607 | ||
18/05/2026, 03.08.15 | 63 | 8.518.652 15,49% | 0,107413 | 0,00091501 | 0,0000915 | ||
18/05/2026, 03.08.15 | 73 | 8.938.944 16,26% | 0,095584 | 0,00085442 | 0,00008544 | ||
18/05/2026, 03.08.14 | 40 | 4.549.803 8,28% | 0,056355 | 0,0002564 | 0,00002564 | ||
18/05/2026, 03.08.14 | 46 | 5.446.183 9,91% | 0,096745 | 0,00052689 | 0,00005268 |
