Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 17.17.55 | 58 | 12.497.412 22,73% | 0,097847 | 0,00122283 | 0,00012228 | ||
17/05/2026, 17.17.54 | 61 | 6.393.019 11,63% | 0,147333 | 0,0009419 | 0,00009419 | ||
17/05/2026, 17.17.54 | 62 | 9.442.396 17,17% | 0,06318 | 0,00059657 | 0,00005965 | ||
17/05/2026, 17.17.54 | 71 | 8.182.271 14,88% | 0,060176 | 0,00049238 | 0,00004923 | ||
17/05/2026, 17.17.53 | 79 | 11.722.715 21,32% | 0,124022 | 0,00145387 | 0,00014538 | ||
17/05/2026, 17.17.53 | 103 | 9.622.183 17,5% | 0,140771 | 0,00135452 | 0,00013545 | ||
17/05/2026, 17.17.52 | 71 | 18.191.256 33,08% | 0,06447 | 0,00117279 | 0,00011727 | ||
17/05/2026, 17.17.52 | 66 | 14.444.388 26,27% | 0,061038 | 0,00088166 | 0,00008816 | ||
17/05/2026, 17.17.51 | 72 | 7.583.568 13,79% | 0,08264 | 0,00062671 | 0,00006267 | ||
17/05/2026, 17.17.51 | 66 | 10.694.705 19,45% | 0,079612 | 0,00085143 | 0,00008514 | ||
17/05/2026, 17.17.50 | 67 | 13.744.300 24,99% | 0,108783 | 0,00149515 | 0,00014951 | ||
17/05/2026, 17.17.50 | 104 | 13.492.578 24,54% | 0,086549 | 0,00116777 | 0,00011677 | ||
17/05/2026, 17.17.50 | 87 | 14.617.255 26,58% | 0,120108 | 0,00175565 | 0,00017556 | ||
17/05/2026, 17.17.49 | 46 | 4.553.867 8,28% | 0,17287 | 0,00078722 | 0,00007872 | ||
17/05/2026, 17.17.49 | 77 | 9.896.233 18% | 0,072707 | 0,00071952 | 0,00007195 | ||
17/05/2026, 17.17.48 | 73 | 10.352.100 18,83% | 0,099039 | 0,00102526 | 0,00010252 | ||
17/05/2026, 17.17.48 | 74 | 11.860.774 21,57% | 0,098748 | 0,00117123 | 0,00011712 | ||
17/05/2026, 17.17.47 | 103 | 13.665.172 24,85% | 0,079252 | 0,001083 | 0,0001083 | ||
17/05/2026, 17.17.47 | 84 | 13.888.946 25,26% | 0,120758 | 0,0016772 | 0,00016772 | ||
17/05/2026, 17.17.46 | 71 | 13.702.018 24,92% | 0,101382 | 0,00138914 | 0,00013891 |
