Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 03.23.15 | 108 | 17.838.626 32,44% | 0,181321 | 0,00323452 | 0,00032345 | ||
18/05/2026, 03.23.14 | 46 | 4.429.587 8,06% | 0,104629 | 0,00046346 | 0,00004634 | ||
18/05/2026, 03.23.14 | 37 | 4.021.810 7,32% | 0,086145 | 0,00034646 | 0,00003464 | ||
18/05/2026, 03.23.14 | 44 | 4.925.579 8,96% | 0,061131 | 0,0003011 | 0,00003011 | ||
18/05/2026, 03.23.13 | 51 | 5.336.109 9,71% | 0,251538 | 0,00134223 | 0,00013422 | ||
18/05/2026, 03.23.13 | 37 | 4.821.596 8,77% | 0,072078 | 0,00034753 | 0,00003475 | ||
18/05/2026, 03.23.12 | 48 | 7.648.576 13,91% | 0,055109 | 0,0004215 | 0,00004215 | ||
18/05/2026, 03.23.12 | 44 | 5.033.303 9,16% | 0,096474 | 0,00048558 | 0,00004855 | ||
18/05/2026, 03.23.11 | 42 | 6.558.157 11,93% | 0,066999 | 0,00043939 | 0,00004393 | ||
18/05/2026, 03.23.11 | 55 | 7.231.904 13,15% | 0,077453 | 0,00056013 | 0,00005601 | ||
18/05/2026, 03.23.10 | 67 | 5.576.297 10,14% | 0,109172 | 0,00060878 | 0,00006087 | ||
18/05/2026, 03.23.10 | 51 | 10.054.594 18,29% | 0,0585 | 0,00058819 | 0,00005881 | ||
18/05/2026, 03.23.09 | 59 | 8.246.475 15% | 0,069747 | 0,00057517 | 0,00005751 | ||
18/05/2026, 03.23.09 | 53 | 5.239.932 9,53% | 0,611725 | 0,00320539 | 0,00032053 | ||
18/05/2026, 03.23.09 | 47 | 4.242.191 7,72% | 0,074977 | 0,00031806 | 0,0000318 | ||
18/05/2026, 03.23.08 | 51 | 5.745.706 10,45% | 0,196887 | 0,00113125 | 0,00011312 | ||
18/05/2026, 03.23.08 | 101 | 11.778.073 21,42% | 0,106554 | 0,00125501 | 0,0001255 | ||
18/05/2026, 03.23.07 | 74 | 11.780.807 21,42% | 0,15736 | 0,00185383 | 0,00018538 | ||
18/05/2026, 03.23.07 | 52 | 5.059.728 9,2% | 0,093584 | 0,00047351 | 0,00004735 | ||
18/05/2026, 03.23.06 | 49 | 5.399.910 9,82% | 0,098928 | 0,0005342 | 0,00005342 |
