Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 20.21.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.47 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
17/05/2026, 20.21.45 | 2 | 2.153 | 173.975 0,58% | < 0,000001 | ||
17/05/2026, 20.21.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.35 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 20.21.33 | 1 | 907 | 46.278 0,16% | < 0,000001 | ||
17/05/2026, 20.21.31 | 1 | 907 | 46.278 0,16% | < 0,000001 | ||
17/05/2026, 20.21.29 | 1 | 907 | 46.278 0,16% | < 0,000001 | ||
17/05/2026, 20.21.27 | 1 | 907 | 46.278 0,16% | < 0,000001 | ||
17/05/2026, 20.21.25 | 1 | 907 | 46.278 0,16% | < 0,000001 | ||
17/05/2026, 20.21.23 | 1 | 907 | 54.666 0,19% | < 0,000001 | ||
17/05/2026, 20.21.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 20.21.19 | 1 | 907 | 46.302 0,16% | < 0,000001 |
