Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 11.53.40 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
25/05/2026, 11.53.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 11.53.34 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 11.53.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 11.53.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 11.53.25 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
25/05/2026, 11.53.22 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 11.53.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 11.53.16 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 11.53.13 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 11.53.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 11.53.07 | 3 | 1.111 | 133.756 0,34% | < 0,000001 | ||
25/05/2026, 11.53.04 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 11.53.01 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 11.52.58 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
25/05/2026, 11.52.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 11.52.52 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 11.52.49 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
25/05/2026, 11.52.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 11.52.43 | 1 | 801 | 56.390 0,15% | < 0,000001 |
