Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 02.44.10 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
21/05/2026, 02.44.07 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 02.44.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
21/05/2026, 02.44.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
21/05/2026, 02.43.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
21/05/2026, 02.43.55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
21/05/2026, 02.43.52 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
21/05/2026, 02.43.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
21/05/2026, 02.43.46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
21/05/2026, 02.43.43 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 02.43.40 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 02.43.37 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 02.43.34 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 02.43.31 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
21/05/2026, 02.43.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
21/05/2026, 02.43.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
21/05/2026, 02.43.22 | 0 | 612 | 0 | < 0,000001 | ||
21/05/2026, 02.43.19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
21/05/2026, 02.43.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
21/05/2026, 02.43.13 | 1 | 801 | 34.670 0,09% | < 0,000001 |
