Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 12.03.24 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 12.03.21 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 12.03.18 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.03.15 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 12.03.12 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
18/05/2026, 12.03.09 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.03.06 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
18/05/2026, 12.03.03 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.03.00 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
18/05/2026, 12.02.57 | 3 | 1.175 | 169.206 0,43% | < 0,000001 | ||
18/05/2026, 12.02.54 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 12.02.51 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.02.48 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 12.02.45 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 12.02.42 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.02.39 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.02.36 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 12.02.33 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.02.30 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 12.02.27 | 0 | 612 | 0 | < 0,000001 |
